Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
Rite Of Passage, Yerington, CA, 89447, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Fernley, NV Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Sierra Pacific Power Co. |
Solar capacity kw | 250.00 |
System type | PV |
Year installed | 2012 |
Installer | Black Rock Solar |
Primary funding type | Grant/Donation |
Installed cost | $1,159,161.00 |
Costwatt | $4.64 |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 200 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.