Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
5225 East 56th Street, Indianapolis, IN, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Indianapolis-Carmel, IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Indianapolis Power & Light Co. |
Solar capacity kw | 57.00 |
System type | PV |
Installer | Johnson Melloh |
Lowest grade | 9th grade |
Highest grade | 12th grade |
Total students | 1,256 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.