Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1765 West Hill Field Road, Layton, UT, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Ogden-Clearfield, UT Metropolitan Statistical Area |
EPA Region | EPA Region 8: Mountains and Plains |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | PacifiCorp. |
Solar capacity kw | 10.00 |
System type | PV |
Year installed | 2012 |
Primary funding type | Grant/Donation |
Lowest grade | Kindergarten |
Highest grade | 9th Grade |
Total students | 971 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.