Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
261 Cuesta Drive, San Luis Obispo, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
CBSA | San Luis Obispo-Paso Robles, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Solar capacity kw | 1.19 |
System type | PV |
Year installed | 2009 |
Installer | SolarCity |
Panel manufacturer | SolarWorld |
Primary funding type | Grant/Donation |
Lowest grade | Kindergarten |
Highest grade | 6th Grade |
Total students | 491 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.