Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1201 NW 6th Ave, Pompano Beach, FL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Florida Power & Light Co. |
Solar capacity kw | 5.00 |
System type | PV |
Year installed | 2013 |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 2,083 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.