Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
444 4th Street, Crescent Valley, NV, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Elko, NV Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Sierra Pacific Power Co. |
Solar capacity kw | 179.23 |
System type | PV |
Year installed | 2012 |
Installer | Hamilton Solar |
Panel manufacturer | Trina Solar |
Primary funding type | Grant/Donation |
Installed cost | $992,814.00 |
Costwatt | $5.54 |
Lowest grade | Kindergarten |
Highest grade | 6th Grade |
Total students | 25 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.