Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
4833 Doliva Dr, San Diego, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | San Diego Gas & Electric Co. |
Solar capacity kw | 497.00 |
System type | PV |
Year installed | 2011 |
Installer | AMSOLAR |
Primary funding type | PPA/Lease |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,246 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.