Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1965 South Walnut Street, Bloomington, IN, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2008 |
CBSA | Bloomington, IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Duke Energy Indiana, Inc. |
Solar capacity kw | 1.50 |
System type | PV |
Year installed | 2008 |
Primary funding type | Grant/Donation |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,716 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.