Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
455 Aviation Road, Queensbury, NY, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Glens Falls, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
Solar capacity kw | 219.52 |
System type | PV |
Year installed | 2012 |
Installer | New York Light Energy |
Primary funding type | PPA/Lease |
Installed cost | $829,874.53 |
Costwatt | $3.78 |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 870 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.