Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
20 Johnsonburg Road, Hackettstown, NJ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Jersey Central Power & Light Co. |
Solar capacity kw | 0.66 |
System type | PV |
Year installed | 2011 |
Installer | East Coast Alternative Energy |
Lowest grade | Kindergarten |
Highest grade | 8th Grade |
Total students | 392 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.