Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
3351 Country Club Dr, Lucerne, CA, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
CBSA | Clearlake, CA Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Pacific Gas and Electric Co. |
Solar capacity kw | 1.225 |
System type | PV |
Year installed | 2009 |
Installer | SolarCity |
Panel manufacturer | SolarWorld |
Primary funding type | Grant/Donation |
Lowest grade | Kindergarten |
Highest grade | 8th Grade |
Total students | 256 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.