Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
300 Dana Street, Fort Bragg, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Ukiah, CA Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Pacific Gas and Electric Co. |
Solar capacity kw | 111.70 |
System type | PV |
Year installed | 2011 |
Primary funding type | Cash/Loan/Purchase |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 533 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.