Code Green Solutions
Building
Alexandria Bay, NY, USA
Columbia Elementary School
This building has a 1 year timeline with 3 green activities.
CBSA | Watertown-Fort Drum, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | 1060 Fairfax County PS - VA |
Label Year(s) | 2018, 2016, 2015 |
Rating(s) | 89, 83, 84 |
Year Constructed | 1967 |
Number of Years Certified | 3 |
Certification Years | 2015 , 2016 , 2018 |
Score(s) | 84 , 83 , 89 |
Property type | K-12 School |
Year constructed | 1967 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.