Code Green Solutions
Building
Kearneysville, WV, USA
2119
This building has a 1 year timeline with 1 green activity.
CBSA | Hagerstown-Martinsburg, MD-WV |
USGBC Chapter | West Virginia Provisional Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Potomac Edison Co. |
Building Type | Supermarket/Grocery Store |
Building Owner | FOODLIONCORP |
Label Year(s) | 2015 |
Rating(s) | 78 |
Year Constructed | 2008 |
Number of Years Certified | 1 |
Certification Years | 2015 |
Score(s) | 78 |
Property type | Supermarket/Grocery Store |
Year constructed | 2008 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.