Code Green Solutions
Building
New York, NY, USA
350 WEST 50 STREET, NOMURA WWP, 350 West 50 Street
This building has a 4 year timeline with 5 green activities including a LEED Platinum certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office, Multifamily Housing |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtuft2 | 77.4, 79.5 |
weatherz normalized source eui kbtuft2 | 162 |
reported water method | Manual |
energy star score | N/A, 24 |
total ghg emissions mtco2e | 4394.7, 4604.9, 3837.4 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 669295, 752861 |
bbl | 1010407501 |
site eui kbtu ft2 | 80.1 |
weather normalized site eui kbtu ft2 | 79.6 |
source eui kbtu ft2 | 153.7 |
weather normalized source eui kbtu ft2 | 152.6 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 4604.9, 3837.4 |
nyc bbl | 1010407501 |
weather normalized site eui kbtuft2 | 75.7 |
source eui kbtuft2 | 149.1 |
weather normalized source eui kbtuft2 | 144.4 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.