Code Green Solutions
Building
Philadelphia, PA, USA
US Citizenship and Immigration Serv, US Facilities, Inc., Berman Indictor LLP + 6 more
This building has a 10 year timeline with 22 green activities including a LEED Platinum certification.
Owner Type(s) | Corporate: Privately Held, Corporate: Publicly Traded, Profit Org. |
Space Type(s) | Office, Office: Mixed Use |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
Building Type | Office |
Building Owner | Philly Office 1, LLC (Zurich) |
Property Manager | Newmark |
Label Year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 84, 81, 78, 79 |
Year Constructed | 2013 |
Number of Years Certified | 5 |
Certification Years | 2015 , 2016 , 2017 , 2018 , 2024 |
Score(s) | 79 , 78 , 81 , 84 , 90 |
Property type | Office |
Year constructed | 2013 |
year built | 2013 |
number of buildings | 1 |
philadelphia building id | 883073700 |
electricity use kbtu | 4204103 |
natural gas use kbtu | 1344540 |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | Not Available |
energy star score | 79 |
site eui kbtu ft2 | 53 |
source eui kbtu ft2 | 139 |
water use kgal | 356 |
total ghg emissions mtco2e | 634 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.