Code Green Solutions
Building
New York, NY, USA
PricewaterhouseCoopers 300 Madison, 300 Madison, 300 Madison Avenue + 2 more
This building has a 17 year timeline with 24 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Publicly Traded, Investor: REIT, Publicly traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Brookfield Properties |
Label Year(s) | 2018, 2017, 2016, 2015, 2013, 2012, 2010 |
Rating(s) | 79, 81, 82, 82, 80, 75, 76 |
Year Constructed | 2003 |
Number of Years Certified | 11 |
Certification Years | 2010 , 2012 , 2013 , 2015 , 2016 , 2017 , 2018 , 2020 , 2021 , 2022 , 2023 |
Score(s) | 76 , 75 , 80 , 82 , 82 , 81 , 79 , 75 , 79 , 78 , 79 |
Property type | Office |
Year constructed | 2003 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 124.7 |
weather normalized source eui kbtussqft | 357.3 |
energy star score | 76, 80, 79 |
ghg emissions metric tons co2 | 12083.98 |
site eui kbtuft2 | 118.6, 124.9 |
weatherz normalized source eui kbtuft2 | 344.1 |
indoor water intensity galft2 | 14.90 |
reported water method | Manual |
total ghg emissions mtco2e | 11515.65, 10735.3, 10512.8 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1071012, 1142417 |
bbl | 1012760058 |
site eui kbtu ft2 | 123.8 |
weather normalized site eui kbtu ft2 | 123.7 |
source eui kbtu ft2 | 332.3 |
weather normalized source eui kbtu ft2 | 332.2 |
municipally supplied potable water indoor intensity gal ft2 | 4.18 |
energy star score 2013 | 64 |
direct ghg emissions mtco2e | 47.2, 42.6 |
indirect ghg emissions mtco2e | 10688.1, 10470.1 |
nyc bbl | 1012760058 |
weather normalized site eui kbtuft2 | 122.9 |
source eui kbtuft2 | 329.9 |
weather normalized source eui kbtuft2 | 328.1 |
municipally supplied potable water indoor intensity galft | 1.86 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.