Code Green Solutions
Building
Valatie, NY, USA
Ichabod Crane High School, Ichabod Crane Middle School, Ichabod Crane Senior High School + 1 more
This building has a 5 year timeline with 11 green activities.
Space Type(s) | K-12 |
CBSA | Hudson, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | Ichabod Crane CSD |
Property Manager | Ichabod Crane CSD |
Label Year(s) | 2012, 2009, 2008, 2007, 2006 |
Rating(s) | 95, 95, 91, 90, 75, 95, 92, 88, 89, 75 |
Year Constructed | 1956, 1972 |
Number of Years Certified | 5 |
Certification Years | 2006 , 2007 , 2008 , 2009 , 2012 |
Score(s) | 75 , 90 , 91 , 95 , 95, 75 , 89 , 88 , 92 , 95 |
Property type | K-12 School |
Year constructed | 1956, 1972 |
school level | Middle, High |
lowest grade taught | 6th Grade, 9th Grade, 4th Grade |
highest grade taught | 8th Grade, 12th Grade, 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 424, 661, 273 |
solar capacity kw | 15.84 |
system type | PV |
year installed | 2010 |
installer | Sundog Solar |
installed cost | $120,960.00 |
costwatt | $7.64 |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 703 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.