Code Green Solutions
Building
Taos, NM, USA
Taos Municipal Charter
This building has a 1 year timeline with 1 green activity.
CBSA | Taos, NM |
USGBC Chapter | New Mexico Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 212 |
solar capacity kw | 100.00 |
system type | PV |
year installed | 2012 |
installer | Sol Luna Solar |
lowest grade | Kindergarten |
highest grade | 8th Grade |
total students | 203 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.