Code Green Solutions
Building
Providence, RI, USA
The Federal Center
This building has a 1 year timeline with 8 green activities.
Space Type(s) | Office |
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Rhode Island Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Narragansett Electric Co. |
Building Type | Office |
Building Owner | 380 Westminister Street LLC |
Property Manager | CBRE-New England |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 89, 90, 88, 87, 90, 91, 89, 83 |
Year Constructed | 1983 |
Number of Years Certified | 8 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 |
Score(s) | 83 , 89 , 91 , 90 , 87 , 88 , 90 , 89 |
Property type | Office |
Year constructed | 1983 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.