Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Carson City, NV, USA
70600356 -- Carson City, NV0014ZZ - CARSON CITY FEDERAL BLDG
This building has a 2 year timeline with 3 green activities.
Space Type(s) | Supermarket, Office |
CBSA | Carson City, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
organization | Kroger, The U.S. General Services Administration |
year built | 1988, 1970 |
energy starting weight in kbtusqft | 367.5, 112.9, 100.5 |
energy final weight in kbtusqft | 384.4, 100.1, 101.3 |
reduction energy use | -5%, 11.30%, -1% |
ghg emissions prevented in mtcoe | -13.6, 19, 12.3 |
energy cost savings | 2856, $3,326 , 4007 |
building owner | US General Services Administration |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.