Code Green Solutions
Building
New York, NY, USA
DeWitt Stern, SL Green - 420 Lexington Ave, SL Green Realty Corporation 420 Lexington Avenue + 3 more
This building has an 8 year timeline with 24 green activities including LEED Gold and Certified certifications.
Owner Type(s) | Corporate: Privately Held, Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | SL GREEN REALTY CORP. |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2011 |
Rating(s) | 85, 85, 85, 86, 85, 82, 87 |
Year Constructed | 1928 |
Number of Years Certified | 13 |
Certification Years | 2011 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 87 , 82 , 85 , 86 , 85 , 85 , 85 , 75 , 80 , 78 , 79 , 81 , 82 |
Property type | Office |
Year constructed | 1928 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 74.2 |
weather normalized source eui kbtussqft | 200.8 |
energy star score | 86, 82 |
ghg emissions metric tons co2 | 9746.58 |
site eui kbtuft2 | 82.8 |
weatherz normalized source eui kbtuft2 | 223 |
reported water method | Manual |
total ghg emissions mtco2e | 9798.15 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1323061 |
bbl | 1012800060 |
source eui in kbtu per sq feet | 143.2 |
ghg emissions intensity in kgco2e per square feet | 5.9 |
rating | 92 |
source eui kbtusqft | 132.8 |
ghg emissions intensity kgco2eft2 | 5.9 |
bin | 1082757 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.