Code Green Solutions
Building
Atoka, TN, USA
02500433 -- Atoka
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Memphis, TN-MS-AR |
USGBC Chapter | Memphis Regional Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Large fringe metro |
organization | Kroger |
year built | 2006 |
energy starting weight in kbtusqft | 499.8 |
energy final weight in kbtusqft | 506.2 |
reduction energy use | -1% |
ghg emissions prevented in mtcoe | -19.6 |
energy cost savings | -972 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.