Code Green Solutions
Building
Bristol, VA, USA
02900335 -- BRISTOL
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Kingsport-Bristol-Bristol, TN-VA |
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Medium metro |
organization | Kroger |
year built | 1998 |
energy starting weight in kbtusqft | 469.7 |
energy final weight in kbtusqft | 512.7 |
reduction energy use | -9% |
ghg emissions prevented in mtcoe | -146.6 |
energy cost savings | -35884 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.