Code Green Solutions
Building
Washington, DC, USA
1111 19th Street NW, 19th St & Pennsylvania Ave NW, Ogilvy Washington + 1 more
This building has an 8 year timeline with 26 green activities including LEED Platinum, Gold, and Silver certifications.
Owner Type(s) | Investor: Investment Manager, Corporate: Privately Held, Investor: Equity Fund |
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | UNIZO Real Estate DC Nine, LLC |
Property Manager | Cushman && Wakefield |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 87, 93, 92, 82, 81, 76, 81, 81 |
Year Constructed | 1979 |
Number of Years Certified | 14 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 81 , 81 , 76 , 81 , 82 , 92 , 93 , 87 , 80 , 83 , 83 , 85 , 87 , 89 |
Property type | Office |
Year constructed | 1979 |
building owner | Cassidy Turley |
organization | Cassidy Turley, DTZ |
year built | 1979 |
energy starting weight in kbtusqft | 254, 229.5 |
energy final weight in kbtusqft | N/A, -- |
reduction energy use | N/A, -- |
ghg emissions prevented in mtcoe | N/A, -- |
energy cost savings | N/A, -- |
capacity | 15 |
site eui kbtuft2 | 72.8, 70.4 |
energy star score | 76, 78 |
total ghg emissions mtco2e | 2414, 2336.8 |
electricity use purchased and onsite kwh | 5586933, 5408133 |
dc real property id | 1400090 |
weather normalized eui | 220.7 |
owner of record | Columbia Dc 1111 19Th St Office Properties Llc |
reported building gross floor area in ft2 | 261,955 |
site eui in kbtuft2 | 73.1 |
weather normalized source eui in kbtuft2 | 229.5 |
total ghg emissions in metric tons co2e | 2426.1 |
total ghg emissions intensity in kgco2eft2 | 9.3 |
electricity use grid purchase and generated onsite in kwh | 5614890 |
other fuel use | 0 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.