Code Green Solutions
Building
Washington, DC, USA
National Geographic Society, National Geographic Society 1600 M Street, National Geographic Society Headquarters + 6 more
This building has a 22 year timeline with 30 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Non-Profit Org., Non-Profit (that do not fit into ot, Non-Profit (that do not fit into other categories) |
Space Type(s) | Office: Mixed Use, Office, Lodging |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | National Geographic Society |
Property Manager | National Geographic Society |
Label Year(s) | 2012, 2010, 2008, 2007, 2006, 2018, 2017, 2016, 2015, 2014, 2013, 2009 |
Rating(s) | 78, 79, 77, 78, 76, 82, 83, 79, 77, 77, 75, 77 |
Year Constructed | 1985, 1964 |
Number of Years Certified | 5, 7 |
Certification Years | 2006 , 2007 , 2008 , 2010 , 2012, 2009 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 |
Score(s) | 76 , 78 , 77 , 79 , 78, 77 , 75 , 77 , 77 , 79 , 83 , 82 |
Property type | Office |
Year constructed | 1985, 1964 |
site eui kbtuft2 | 91.6, 86.8 |
weather normalized eui | 235.6, 225.9 |
energy star score | 70, 73, 77 |
total ghg emissions mtco2e | 7276.4, 6937.1 |
electricity use purchased and onsite kwh | 14535510, 13947930 |
natural gas use therms | 187623.522, 171541.698 |
dc real property id | 01830883, 01830884 |
water use kgal | 12013, 11280.6 |
owner of record | National Geographic Society |
year built | 1964 |
reported building gross floor area in ft2 | 746,237 |
site eui in kbtuft2 | 89.5 |
weather normalized source eui in kbtuft2 | 227.8 |
total ghg emissions in metric tons co2e | 7055.7 |
total ghg emissions intensity in kgco2eft2 | 9.5 |
electricity use grid purchase and generated onsite in kwh | 13990710 |
natural gas use in therms | 190397.201 |
other fuel use | 0 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.