Code Green Solutions
Building
Radford, VA, USA
399
This building has a 1 year timeline with 2 green activities.
Space Type(s) | Retail |
CBSA | Blacksburg-Christiansburg-Radford, VA |
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Radford Electric Dept. |
Building Type | Supermarket/Grocery Store |
Building Owner | FOODLIONCORP |
Label Year(s) | 2016, 2004 |
Rating(s) | 90, 93 |
Year Constructed | 1987 |
Number of Years Certified | 2 |
Certification Years | 2004, 2016 |
Score(s) | 93, 90 |
Property type | Supermarket/Grocery Store |
Year constructed | 1987 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.