Code Green Solutions
Building
New York, NY, USA
ING 230 Park Ave., 230 Park Avenue Recertification, 230 Park Avenue Second Recertificaton + 6 more
This building has an 11 year timeline with 40 green activities including LEED Platinum and Gold certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held, Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | RXR Realty |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 |
Rating(s) | 83, 78, 78, 77, 76, 78, 86, 82, 85, 86 |
Year Constructed | 1929 |
Number of Years Certified | 10, 14 |
Certification Years | 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2008 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 86, 85, 82, 86, 78, 76, 77, 78, 78, 83, 86 , 85 , 82 , 86 , 78 , 76 , 77 , 78 , 78 , 83 , 75 , 75 , 75 , 79 |
Property type | Office |
Year constructed | 1929 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 103.4 |
weather normalized source eui kbtussqft | 241.8 |
energy star score | 86, 79, 78 |
ghg emissions metric tons co2 | 11401.51 |
site eui kbtuft2 | 97.9, 99.8 |
weatherz normalized source eui kbtuft2 | 225 |
indoor water intensity galft2 | 7.27 |
reported water method | ABS |
total ghg emissions mtco2e | 10966.89, 11254.8, 9588.2 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1294808, 1212596 |
bbl | 1013000001 |
building owner | US General Services Administration |
organization | US General Services Administration, The U.S. General Services Administration |
year built | 1892 |
energy starting weight in kbtusqft | 235, 196.5, 174 |
energy final weight in kbtusqft | 200, 174.1, 166.8 |
reduction energy use | 14.9%, 11.40%, 4% |
ghg emissions prevented in mtcoe | 770, 227, -74.5 |
energy cost savings | $186,731, $47,305 , -54259 |
site eui kbtu ft2 | 102.7 |
weather normalized site eui kbtu ft2 | 102.5 |
source eui kbtu ft2 | 223.2 |
weather normalized source eui kbtu ft2 | 222.5 |
municipally supplied potable water indoor intensity gal ft2 | 23.28 |
energy star score 2013 | 76 |
direct ghg emissions mtco2e | 64.9, 65.5 |
indirect ghg emissions mtco2e | 11189.9, 9522.7 |
nyc bbl | 1013000001 |
weather normalized site eui kbtuft2 | 97.3 |
source eui kbtuft2 | 212.6 |
weather normalized source eui kbtuft2 | 209.9 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.