Code Green Solutions
Building
Washington, DC, USA
Liberty Place, Liberty Place - Recertification, Toyota Motors North America - DC + 1 more
This building has a 14 year timeline with 23 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held, Corporate: Publicly Traded, Investor: REIT, Publicly traded |
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | DC Liberty Place Owner, LLC |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
Rating(s) | 81, 83, 80, 81, 78, 76, 75 |
Year Constructed | 1990 |
Number of Years Certified | 11 |
Certification Years | 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 75 , 76 , 78 , 81 , 80 , 83 , 81 , 81 , 82 , 81 , 76 |
Property type | Office |
Year constructed | 1990 |
site eui kbtuft2 | 65.2 |
weather normalized eui | 228 |
energy star score | 78 |
total ghg emissions mtco2e | 1817.71 |
electricity use purchased and onsite kwh | 3762058.3 |
water use kgal | 4401.5, 4290.9 |
dc real property id | 0458-0022* |
year built | 1990 |
reported building gross floor area in ft2 | 197,018.00 |
site eui in kbtuft2 | 61.5 |
weather normalized source eui in kbtuft2 | 193.1 |
total ghg emissions in metric tons co2e | 1534.3 |
total ghg emissions intensity in kgco2eft2 | 7.8 |
electricity use grid purchase and generated onsite in kwh | 3550958 |
other fuel use | 0 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.