Code Green Solutions
Building
Wayne National Forest, Graysville, OH, USA
SwitzerlandSD.4.New.K8.Skyvue(OSFC), Skyvue Elementary School
This building has a 7 year timeline with 2 green activities including a LEED Silver certification.
Owner Type(s) | Local Government |
Space Type(s) | K-12 |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Washington Electric Coop, Inc. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 222 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.