Code Green Solutions

Building
New York, NY, USA
1285 Avenue of Americas, 1285 AVENUE OF THE AMER, 1285 Avenue of the Americas - Recert + 8 more
This building has a 16 year timeline with 29 green activities including LEED Platinum and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 132.8 |
weather normalized source eui kbtussqft | 338.2 |
water gallonssqft | 21.74, 13.53 |
energy star score | 62, 47, 66, N/A, 65 |
ghg emissions metric tons co2 | 20134.99 |
site eui kbtuft2 | 121.1, 111.7 |
weatherz normalized source eui kbtuft2 | 326.1 |
indoor water intensity galft2 | 14.67, 26.14 |
reported water method | Manual |
total ghg emissions mtco2e | 18503.96, 14450.6 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 1724226, 1697226, 1613847 |
bbl | 1010040029 |
Building Type | Financial Office |
Building Owner | RXR 1285 Owner LLC, RXR Realty |
Label Year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 75, 75, 76, 77 |
Year Constructed | 1961 |
Number of Years Certified | 4, 6 |
Certification Years | 2015, 2016, 2017, 2018, 2015 , 2016 , 2017 , 2018 , 2023 , 2024 |
Score(s) | 77, 76, 75, 75, 77 , 76 , 75 , 75 , 75 , 75 |
Property type | Financial Office, Office |
Year constructed | 1961 |
weather normalized site eui kbtu ft2 | Not Available |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | 14.68 |
energy star score 2013 | Not Available |
nyc bbl | 1010040029 |
weather normalized site eui kbtuft2 | 109.4 |
source eui kbtuft2 | 264 |
weather normalized source eui kbtuft2 | 261.2 |
municipally supplied potable water indoor intensity galft | 16.98 |
direct ghg emissions mtco2e | 66.5 |
indirect ghg emissions mtco2e | 14384.1 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.