Code Green Solutions

Building
Benicia, CA, USA
Kindercare Learning Centers-Benicia
This building has a timeline with 0 green activities.
CBSA | Vallejo-Fairfield, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
lowest grade taught | Prekindergarten |
highest grade taught | Kindergarten |
number of students | 14 |
type of school | Early Childhood Program/Daycare Center |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.