Code Green Solutions

Building
Las Vegas, NV, USA
Crescent Electric Supply - 4548 Calimesa
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Warehouse and Distribution |
CBSA | Las Vegas-Paradise, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Nevada Power Co. |
Building Type | Warehouse and Storage |
Building Owner | Crescent Electric Supply Company |
Label Year(s) | 2010 |
Rating(s) | 87 |
Year Constructed | 2008 |
Number of Years Certified | 1 |
Certification Years | 2010 |
Score(s) | 87 |
Property type | Non-Refrigerated Warehouse |
Year constructed | 2008 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.