Code Green Solutions
Building
Hudson, OH, USA
Hudson City - Hudson Middle School (IRN-017087), Hudson Middle School
This building has a 1 year timeline with 4 green activities.
Space Type(s) | K-12 |
CBSA | Akron, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Hudson Municipal Electric Dept. |
Building Type | K-12 School |
Building Owner | Hudson City Schools |
Label Year(s) | 2015, 2012, 2011, 2010 |
Rating(s) | 96, 98, 95, 93 |
Year Constructed | 1928 |
Number of Years Certified | 4 |
Certification Years | 2010 , 2011 , 2012 , 2015 |
Score(s) | 93 , 95 , 98 , 96 |
Property type | K-12 School |
Year constructed | 1928 |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1151 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.