Code Green Solutions
Building
Clayton, DE, USA
Providence Creek Academy Charter School
This building has a timeline with 0 green activities.
CBSA | Dover, DE |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Clayton Municipal Light & Power |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 688 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.