Code Green Solutions
Building
Milford, DE, USA
Milford Central Academy
This building has a 1 year timeline with 1 green activity.
CBSA | Dover, DE |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Milford Electric Dept. |
lowest grade taught | 8th Grade |
highest grade taught | 9th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 634 |
solar capacity kw | 146.60 |
system type | PV |
year installed | 2010 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.