Code Green Solutions
Building
Paia, HI, USA
Paia Elementary School, Paia School
This building has a 16 year timeline with 2 green activities.
CBSA | Kahului-Wailuku, HI |
USGBC Chapter | Hawaii Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Maui Electric Co., Ltd. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 301 |
Building Type | K-12 School |
Building Owner | DOE |
Label Year(s) | 2015 |
Rating(s) | 97 |
Year Constructed | 1908 |
Number of Years Certified | 1 |
Certification Years | 2015 |
Score(s) | 97 |
Property type | K-12 School |
Year constructed | 1908 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.