Code Green Solutions
Building
Kokomo, IN, USA
KeyBank - Hoffer Street
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Bank Branch |
CBSA | Kokomo, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Utility Provider | Duke Energy Indiana, Inc. |
Building Type | Bank Branch |
Building Owner | Key Bank NA |
Property Manager | Key Bank NA |
Label Year(s) | 2013 |
Rating(s) | 78 |
Year Constructed | 1981 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 78 |
Property type | Bank Branch |
Year constructed | 1981 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.