Code Green Solutions
Building
Columbus, OH, USA
Heyl Avenue Elementary School
This building has a timeline with 0 green activities.
CBSA | Columbus, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | American Municipal Power-Ohio, Inc. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 288 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.