Code Green Solutions
Building
Minster, OH, USA
Minster Middle School, Minster Elementary School
This building has a timeline with 1 green activity.
CBSA | Wapakoneta, OH |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Minster Utilities Dept. |
school level | Middle |
lowest grade taught | 4th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Closed |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.