Code Green Solutions
Building
Rockford, OH, USA
Parkway Elementary School, Parkway Middle School, Parkway High School
This building has a timeline with 0 green activities.
CBSA | Celina, OH |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Dayton Power & Light Co. |
school level | Primary, Middle, High |
lowest grade taught | Prekindergarten, 5th Grade, 9th Grade |
highest grade taught | 4th Grade, 8th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 474, 302, 298 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.