Code Green Solutions
Building
Chillicothe, OH, USA
Huntington Middle School, Huntington Elementary School, Huntington High School + 1 more
This building has a timeline with 1 green activity.
CBSA | Chillicothe, OH |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Columbus Southern Power Co. |
school level | Middle, Primary, High |
lowest grade taught | 6th Grade, Prekindergarten, 9th Grade |
highest grade taught | 8th Grade, 5th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 315, 610, 310 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.