Code Green Solutions
Building
DeLand, FL, USA
Ricardo Rodriguez Torres, Leonardo Valentin Tirado, Francisco Frias Morales + 3 more
This building has a timeline with 0 green activities.
CBSA | Deltona-Daytona Beach-Ormond Beach, FL |
USGBC Chapter | Central Florida Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Sumter Electric Coop, Inc. |
school level | Primary, Middle, High |
lowest grade taught | Kindergarten, 7th Grade, 10th Grade |
highest grade taught | 6th Grade, 9th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.