Code Green Solutions
Building
This building has a 16 year timeline with 5 green activities.
Space Type(s) | K-12 |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
Building Type | K-12 School |
Building Owner | Boston Public Schools |
Label Year(s) | 2000 |
Rating(s) | 75 |
Year Constructed | 1971 |
Number of Years Certified | 1 |
Certification Years | 2000 |
Score(s) | 75 |
Property type | K-12 School |
Year constructed | 1971 |
school level | Primary |
lowest grade taught | 2nd Grade, Prekindergarten |
highest grade taught | 5th Grade, 1st Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 350, 196 |
owner sector | Local Government, Municipal |
ttl mmbtu | 10546, 8978 |
mmbtusf | 0.07 , 0.06 |
metrictons co2e | 616, 631 |
metrictons co2esf | 0.004 |
kwh | 319830, 1014672 |
therms | 94544, 55157 |
department | BPS |
electric mmbtu | 3462 |
gas mmbtu | 5516 |
site eui kbtusf | 48.3 |
property uses | K-12 School |
municipal building | Yes |
year built | 1971 |
ghg emissions mtco2e | 556.8 |
ghg intensity kgco2sf | 3.6 |
total site energy kbtu | 7,411,735 |
electricity | 50% |
gas | 50% |
steam | 0% |
water intensity galsf | 1.44 |
electricity use kwh | 1,095,702 |
natural gas use therms | 36,701 |
water use kgal | 221.3 |
site energy use total kbtu | 7,406,443.8 |
site energy use intensity kbtuft2 | 48.3 |
total ghg emissions metric tons co2e | 559.9 |
total ghg emissions intensity kgco2eft2 | 3.6 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.