Code Green Solutions
Building
Boise, ID, USA
HIDDEN SPRINGS CHARTER SCHOOL, Hidden Springs Elementary
This building has a timeline with 0 green activities.
CBSA | Boise City-Nampa, ID |
USGBC Chapter | Idaho Chapter |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Idaho Power Co. |
lowest grade taught | KG, Prekindergarten |
highest grade taught | 8, 6th Grade |
school level | Primary |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 438 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.