Code Green Solutions
Building
New York, NY, USA
395 Hudson New York LLC, 395 HUDSON STREET, Central Office Campus: 395 Hudson Street + 1 more
This building has a 13 year timeline with 17 green activities including a LEED Gold certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Cushman & Wakefield |
Label Year(s) | 2018, 2017, 2013, 2012 |
Rating(s) | 92, 94, 94, 83 |
Year Constructed | 1923 |
Number of Years Certified | 10 |
Certification Years | 2012 , 2013 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 83 , 94 , 94 , 92 , 89 , 97 , 86 , 80 , 80 , 89 |
Property type | Office |
Year constructed | 1923 |
site eui kbtuft2 | 97.6, 83 |
weatherz normalized source eui kbtuft2 | 305.5 |
indoor water intensity galft2 | 15.72 |
reported water method | Manual |
energy star score | 64 |
total ghg emissions mtco2e | 5603.25, 4527.8, 4143.1 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 623027, 583530 |
bbl | 1006007501 |
source eui in kbtu per sq feet | 36.8 |
ghg emissions intensity in kgco2e per square feet | 1.0 |
rating | N/A |
source eui kbtusqft | 36.2 |
ghg emissions intensity kgco2eft2 | 0.9 |
bin | 1010382 |
site eui kbtu ft2 | 88.6 |
weather normalized site eui kbtu ft2 | Not Available |
source eui kbtu ft2 | 255.4 |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | 14.9 |
energy star score 2013 | 94 |
direct ghg emissions mtco2e | 27.1, 18.9 |
indirect ghg emissions mtco2e | 4500.7, 4124.2 |
nyc bbl | 1006007501 |
weather normalized site eui kbtuft2 | 81.6 |
source eui kbtuft2 | 233.9 |
weather normalized source eui kbtuft2 | 232.5 |
municipally supplied potable water indoor intensity galft | 12.17 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.