Code Green Solutions
Building
QUEENSBURY, NY, USA
Queensbury Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Glens Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 3rd Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1003 |
solar capacity kw | 219.52 |
system type | PV |
year installed | 2013 |
installer | New York Light Energy |
primary funding type | PPA/Lease |
installed cost | $829,874.53 |
costwatt | $3.78 |
lowest grade | Kindergarten |
highest grade | 3rd Grade |
total students | 1,038 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.