Code Green Solutions
Building
La Quinta, CA, USA
70300195 -- La Quinta
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Riverside-San Bernardino-Ontario, CA |
USGBC Chapter | Inland Empire Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Utility Provider | Imperial Irrigation District |
organization | Kroger |
year built | 1994 |
energy starting weight in kbtusqft | 507.2 |
energy final weight in kbtusqft | -- |
reduction energy use | -- |
ghg emissions prevented in mtcoe | -- |
energy cost savings | -- |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.