Code Green Solutions
Building
New York, NY, USA
100 Park Avenue, AECOM Technology Corporation, 100 PARK AVENUE + 4 more
This building has an 18 year timeline with 30 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held, Investor: REIT,Non-traded, Investor: REIT, Publicly traded |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | SL GREEN REALTY CORP., SL Green |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2013 |
Rating(s) | 75, 81, 78, 80, 76, 80, 79, 81, 80 |
Year Constructed | 1948, 1950 |
Number of Years Certified | 14 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 81 , 79 , 80 , 76 , 80 , 78 , 81 , 75 , 79 , 84 , 83 , 83 , 79 , 80 |
Property type | Office |
Year constructed | 1949 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 73.7 |
weather normalized source eui kbtussqft | 192.2 |
energy star score | 81, 82, 79 |
ghg emissions metric tons co2 | 5803.21 |
site eui kbtuft2 | 70.7, 72.1 |
weatherz normalized source eui kbtuft2 | 187.7 |
reported water method | Manual |
total ghg emissions mtco2e | 5618.07, 5463.6, 4996.1 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 889875, 778203 |
bbl | 1012750027 |
building owner | SL GREEN REALTY CORP. |
organization | PREI |
year built | 1948 |
energy starting weight in kbtusqft | 178.6, 181.6 |
energy final weight in kbtusqft | 181.6, -- |
reduction energy use | -1.70%, -- |
ghg emissions prevented in mtcoe | -210, -- |
energy cost savings | ($48,356), -- |
site eui kbtu ft2 | 73.3 |
weather normalized site eui kbtu ft2 | 72.1 |
source eui kbtu ft2 | 183 |
weather normalized source eui kbtu ft2 | 181.6 |
municipally supplied potable water indoor intensity gal ft2 | 11.72 |
energy star score 2013 | 81 |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 5463.6, 4996.1 |
nyc bbl | 1012750027 |
weather normalized site eui kbtuft2 | 70.5 |
source eui kbtuft2 | 183.8 |
weather normalized source eui kbtuft2 | 182.1 |
municipally supplied potable water indoor intensity galft | 12.48 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.