Code Green Solutions

Building
Brookneal, VA, USA
Brookneal Elementary, BROOKNEAL ELEM., Indian Jim's Cave
This building has a timeline with 1 green activity.
CBSA | Lynchburg, VA |
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Virginia Electric & Power Co. |
lowest grade taught | Prekindergarten, PK |
highest grade taught | 5th Grade, 5 |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 410 |
school level | Primary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.